Description of Machinery | No.s |
---|---|
Hywa Tipper(Mercedes Benz,MAN,AMW,TATA) | 160 |
Excavator Cat-320 D2L | 8 |
Excavator Volvo (210,300) | 7 |
Excavator KOBLCO (210,220) | 6 |
Excavator Hyundai | 4 |
Motor Grader CAT | 15 |
Soil Compactor(HEN,VOLVO,DYNAPAC) | 30 |
Wirtgen India | 3 |
Water Tanker 20000 Ltr | 15 |
Tractor Donor Farm Tree 70 | 6 |
Dozer | 5 |
Soil ,WMM, WBM ,GSB etc.
Total station | 4 |
Auto Levels. | 15 |
Auto Plotter | 3 |
Road Estimator | 2 |
Copyright ©2023 Durga Buildwell Pvt Ltd All Rights Reserved